//id,range,hit,inf,element,nk,splash,max,list_num,castcancel,cast_defence_rate,inf2,maxcount,skill_type,blow_count,name,description
// 01 ޯID
// 02 g{ (ƦXޯϥήɤ|P_g{ApGg{ < 5Ahϥΰ򥻪Zg{)
// 03 R (8- hRA6- 榸R)
// 04 ޯoʤ覡 (0- QʡA1- ĤHA2- aA4- ۤvA16- ͤA32- )
// 05 ޯݩ (0- LݩʡA1- ݩʡA2- aݩʡA3- ݩ, 4- ݩʡA5- rݩ,
//             6- tݩʡA7- tݩʡA8- ݩʡA9- ݩʡA-1- ϥΪZݩ)
// 06 ޯ (ޯˮ`):
//    0x01 - Lˮ`
//    0x02 - dˮ`
//    0x04 - dMˮ`
//    0x08 - ޯLˮ`+%d (Sq`Lˮ`+%d)
//    0x10 - ޯLݩ
//    0x20 - ޯLm (Sq`Lm)
//    0x40 - ޯLjײv (q`]kOLjײv)
//    0x80 - ޯLm-%d
// 07 d/ĪGg{ (]m-1ù)
// 08 ̰
// 09 s (Ʈɶˮ`HsW[AtƮɥu|ܳsƦӤ|W[`ˮ`)
// 10 ۤ_ (]m1iHQ_A]m0i_)
// 11 ۨmֲv
// 12 ޯoʤ覡 (ޯH 2):
//    0x0001- ȧޯ
//    0x0002- ]ޯ
//    0x0004- Bޯ
//    0x0008- u(W)ޯ
//    0x0010- |ޯ
//    0x0020- qRޯ
//    0x0040- Xޯ
//    0x0080- (Qo{)
//    0x0100- ۥΧޯ
//    0x0200- ۤvϥΪޯ(pޯoʤ覡 = 4A۰ʿܥؼЧޯ)
//    0x0400- ȲնiΧޯ (and enemies if skill is offensive)
//    0x0800- Ȥ|iΧޯ (and enemies if skill is offensive)
//    0x1000- disable usage on enemies (for non-offensive skills).
// 13 ̤jIƶq: b(a\Iƶq)player_land_skill_limit/(]\Iƶq)monster_land_skill_limit
//    bbattle_athena.confҰʮ,oʭӼ
// 14 ޯ (noneLAweaponZAmagic]kAmiscS)
// 15 h (oʧޯؼhơApGɡBp)
// 16 W
// 17 yz
1,0,0,0,0,0,0,9,0,no,0,0,0,none,0,		NV_BASIC,򥻧ޯ
2,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,		SM_SWORD,Cϥμm
3,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,		SM_TWOHAND,Cϥμm
4,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		SM_RECOVERY,ֳt^_
5,-1,6,1,-1,0,0,10,1,no,0,0,0,weapon,0,		SM_BASH,g
6,9,6,1,0,1,0,10,1,no,0,0,0,none,0,		SM_PROVOKE,D]
7,0,6,4,3,0x2,2,10,1,no,0,0,0,weapon,2,		SM_MAGNUM,z
8,0,6,4,0,0x1,0,10,1,no,0,0,0,weapon,0,		SM_ENDURE,Q
9,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		MG_SRECOVERY,I
10,0,6,4,3,0x3,3,1,1,yes,0,0,0,magic,0,		MG_SIGHT,
11,9,6,1,8,0x6,1,10,1,yes,0,0,0,magic,0,		MG_NAPALMBEAT,Fz}
12,9,8,2,8,0x1,0,10,1,yes,0,0,0,magic,0,		MG_SAFETYWALL,tپ
13,9,8,1,8,0,0,10,1:1:2:2:3:3:4:4:5:5,yes,0,0,0,magic,0,		MG_SOULSTRIKE,tFl
14,9,8,1,1,0,0,10,1:2:3:4:5:6:7:8:9:10,yes,0,0,0,magic,0,	MG_COLDBOLT,BbN
15,9,6,1,1,0,0,10,1,yes,0,0,0,magic,0,		MG_FROSTDIVER,BN
16,2,6,1,2,0x1,0,10,1,yes,0,0,0,magic,0,		MG_STONECURSE,ۤƳN
17,9,6,1,3,0x2,2,10,1,yes,0,0,0,magic,0,		MG_FIREBALL,yN
18,9,6,2,3,0,0,10,1,yes,0,0,3,magic,2,		MG_FIREWALL,K
19,9,8,1,3,0,0,10,1:2:3:4:5:6:7:8:9:10,yes,0,0,0,magic,0,	MG_FIREBOLT,bN
20,9,8,1,4,0,0,10,1:2:3:4:5:6:7:8:9:10,yes,0,0,0,magic,0,	MG_LIGHTNINGBOLT,pN
21,9,8,2,4,0,0,10,1:2:3:4:5:6:7:8:9:10,yes,0,0,0,magic,0,	MG_THUNDERSTORM,pzN
22,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,		AL_DP,ѨϤ@
23,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,		AL_DEMONBANE,ѨϤ
24,0,6,4,6,0x3,2,1,1,yes,0,0,0,magic,0,		AL_RUWACH,y
25,9,6,2,6,0x1,0,1,1,yes,0,0,0,magic,0,		AL_PNEUMA,پ
26,0,6,4,6,0x1,0,2,1,yes,0,0,0,magic,0,		AL_TELEPORT,
27,9,6,2,6,0x1,0,4,1,yes,0,0,3,magic,0,		AL_WARP,ǰe}
28,9,6,16,6,0x21,0,10,1,yes,0,0,0,magic,0,	AL_HEAL,v¡N
29,9,6,16,6,0x1,0,10,1,yes,0,0,0,magic,0,	AL_INCAGI,[tN
30,9,6,1,6,0x1,0,10,1,yes,0,0,0,magic,0,		AL_DECAGI,wtN
31,0,6,4,0,0x1,0,1,1,yes,0,0,0,magic,0,		AL_HOLYWATER,ѨϤ\
32,0,6,4,6,0x3,15,10,1,yes,0,0,0,magic,0,	AL_CRUCIS,ѨϤ
33,0,6,4,6,0x3,-1,10,1,yes,0,0,0,magic,0,	AL_ANGELUS,ѨϤپ
34,9,6,16,6,0x1,0,10,1,yes,0,0,0,magic,0,	AL_BLESSING,ѨϤ
35,9,6,16,6,0x1,0,1,1,yes,0,0,0,magic,0,		AL_CURE,vN
36,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		MC_INCCARRY,tqW
37,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		MC_DISCOUNT,CRi
38,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		MC_OVERCHARGE,X
39,1,0,0,0,0,0,10,0,no,0,0,0,none,0,		MC_PUSHCART,ϥ
40,1,6,4,0,0x1,0,1,1,no,0,0,0,none,0,		MC_IDENTIFY,~Ųw
41,1,6,4,0,0x1,0,10,1,no,0,0,0,none,0,		MC_VENDING,SѰө
42,-1,6,1,-1,0,0,10,1,no,0,0,0,weapon,0,		MC_MAMMONITE,
43,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		AC_OWL,
44,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		AC_VULTURE,aN
45,0,6,4,0,0x3,3,10,1,no,0,0,0,weapon,0,		AC_CONCENTRATION,߯E
46,-9,8,1,-1,0,0,10,2,no,0,0,0,weapon,0,		AC_DOUBLE,Gs
47,-9,6,2,-1,0x2,2,10,1,no,0,0,0,weapon,2,	AC_SHOWER,bB
48,-1,8,0,-1,0,0,10,2,no,0,0,0,weapon,0,		TF_DOUBLE,GMs
49,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,		TF_MISS,ݼv
50,1,6,1,0,1,0,10,1,no,0,0,0,weapon,0,		TF_STEAL,
51,1,6,4,0,1,0,10,1,no,0,0,0,none,0,		TF_HIDING,
52,-2,6,1,5,0,0,10,1,no,0,0,0,weapon,0,		TF_POISON,Ir
53,9,6,16,5,0x1,0,1,1,no,0,0,0,weapon,0,		TF_DETOXIFY,Ѭr
54,9,6,16,0,0x1,0,4,1,yes,0,0,0,magic,0,		ALL_RESURRECTION,_N
55,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,		KN_SPEARMASTERY,٨ϥμm
56,-2,8,1,-1,0,0,10,3,no,0,0,0,weapon,0,		KN_PIERCE,s
57,-2,6,1,-1,0x1,0,10,1,no,33,0,0,weapon,3,	KN_BRANDISHSPEAR,M
58,-4,6,1,-1,0x2,0,10,1,no,0,0,0,weapon,6,	KN_SPEARSTAB,٨
59,3:5:7:9:11,6,1,-1,0,0,5,1,no,0,0,0,weapon,0,	KN_SPEARBOOMERANG,Y٧
60,0,6,4,0,0x1,0,10,1,no,0,0,0,weapon,0,		KN_TWOHANDQUICKEN,Ct׼W[
61,0,6,4,-1,0x20,0,5,1,no,0,0,0,weapon,0,	KN_AUTOCOUNTER,
62,-2,6,1,-1,0x2,1,10,1,no,33,0,0,weapon,1,	KN_BOWLINGBASH,Ǫ
63,0,0,0,0,0,0,1,0,no,0,0,0,weapon,0,		KN_RIDING,MN
64,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0,		KN_CAVALIERMASTERY,ML׽m
65,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,		PR_MACEMASTERY,vϥμm
66,9,6,16,6,0x1,0,5,1,yes,0,0,0,magic,0,		PR_IMPOSITIO,¬
67,9,6,16,6,0x1,0,3,1,yes,0,0x200,0,magic,0,	PR_SUFFRAGIUM,묹
68,9,6,16,6,0x31,0,5,1,yes,0,0,0,magic,0,	PR_ASPERSIO,
69,9,6,2,6,0x23,1,5,1,yes,0,0x40,0,magic,0,	PR_BENEDICTIO,t
70,9,6,2,6,0x21,0,10,1,yes,0,0,0,magic,1,	PR_SANCTUARY,ģ
71,9,6,16,6,0x1,0,4,1,yes,0,0,0,magic,0,		PR_SLOWPOISON,wrN
72,9,6,16,6,0x1,0,1,1,yes,0,0,0,magic,0,		PR_STRECOVERY,¡N
73,9,6,16,6,0x1,0,10,1,yes,0,0,0,magic,0,	PR_KYRIE,Q}
74,0,6,4,6,0x3,-1,5,1,yes,0,0,0,magic,0,		PR_MAGNIFICAT,t|q
75,0,6,4,6,0x3,-1,5,1,yes,0,0,0,magic,0,		PR_GLORIA,B|q
76,5,6,1,0,0x1,0,10,0,yes,0,0,0,magic,0,	PR_LEXDIVINA,IqN
77,5,6,1,6,0x28,0,10,1,yes,0,0,0,magic,0,	PR_TURNUNDEAD,ͳN
78,9,6,1,0,0x1,0,1,0,yes,0,0,0,magic,0,		PR_LEXAETERNA,ѨϤ
79,9,8,2,6,0,0,10,1:2:3:4:5:6:7:8:9:10,yes,0,0,0,magic,0,	PR_MAGNUS,QrX]
80,9,8,2,3,0x20,1:1:1:1:1:2:2:2:2:2:2,10,3:4:5:6:7:8:9:10:11:12:12,yes,0,0x80,5,magic,0,	WZ_FIREPILLAR,W
81,0,6,4,3,0,3,10,1,yes,0,0,0,magic,5,		WZ_SIGHTRASHER,y
//82,9,6,2,3,0,0,10,1,yes,0,0,0,magic,0,		WZ_FIREIVY,Fire Ivy
83,9,8,2,3,0,3:3:3:3:3:3:3:3:3:3:14,10,1:1:2:2:3:3:4:4:5:5:15,yes,0,0,0,magic,0,	WZ_METEOR,k۳N
84,9,8,1,4,0,0,10,3:4:5:6:7:8:9:10:11:12,yes,0,0,0,magic,2:3:3:4:4:5:5:6:6:7,	WZ_JUPITEL,pN
85,9,8,2,4,0,0,10,-10,yes,0,0,0,magic,0,		WZ_VERMILION,pj
86,9,8,1,1,0,0,10,1,yes,0,0,0,magic,0,		WZ_WATERBALL,yN
87,9,6,2,1,0,0,10,1,yes,0,0,0,magic,0,		WZ_ICEWALL,Bb
88,0,6,4,1,0x2,2,10,1,yes,0,0,0,magic,0,		WZ_FROSTNOVA,ᤧN
89,9,6,2,1,0,0,10,1,yes,0,0,0,magic,2,		WZ_STORMGUST,ɭ
90,9,8,1,2,0,0,10,1:2:3:4:5,yes,0,0,0,magic,0,	WZ_EARTHSPIKE,a_N
91,9,8,2,2,0,0,10,1:2:3:4:5,yes,0,0,0,magic,0,	WZ_HEAVENDRIVE,YN
92,9,6,2,2,0x1,0,5,1,yes,0,0,3,magic,0,		WZ_QUAGMIRE,dha
93,9,6,1,0,0x1,0,1,1,yes,0,0,0,magic,0,		WZ_ESTIMATION,Ǫ
94,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0,		BS_IRON,Ksy
95,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0,		BS_STEEL,sy
96,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0,		BS_ENCHANTEDSTONE,ݩʥۻsy
97,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0,		BS_ORIDEOCON,ݬs
98,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0,		BS_DAGGER,uCs@
99,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0,		BS_SWORD,Cs@
100,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0,		BS_TWOHANDSWORD,Cs@
101,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0,		BS_AXE,Ys@
102,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0,		BS_MACE,vs@
103,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0,		BS_KNUCKLE,Ms@
104,0,0,0,0,0,0,3,0,no,0,0,0,weapon,0,		BS_SPEAR,-s@
105,0,0,0,0,0,0,1,0,no,0,0,0,weapon,0,		BS_HILTBINDING,ZO
106,0,0,0,0,0,0,1,0,no,0,0,0,weapon,0,		BS_FINDINGORE,Mq
107,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,		BS_WEAPONRESEARCH,Zs
108,2,6,16,0,0x1,0,1,1,yes,0,0,0,weapon,0,	BS_REPAIRWEAPON,Zײz
109,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0,		BS_SKINTEMPER,jƤݩ
110,1,6,2,0,0x3,2:2:2:2:2:14,5,1,no,0,0,0,weapon,0,	BS_HAMMERFALL,ja
111,0,6,4,0,0x3,-1,5,1,no,0,0,0,weapon,0,	BS_ADRENALINE,t׿Eo
112,0,6,4,0,0x3,-1,5,1,no,0,0,0,weapon,0,	BS_WEAPONPERFECT,L髬
113,0,6,4,0,0x3,-1,5,1,no,0,0,0,weapon,0,	BS_OVERTHRUST,
114,0,6,4,0,0x1,0,5,1,no,0,0,0,weapon,0,		BS_MAXIMIZE,Zȳ̤j
115,3,6,2,0,0x1,0,5,1,no,0,0x80,0,misc,6:7:8:9:10,	HT_SKIDTRAP,ưʳ
116,3,6,2,2,0x40,0,5,1,no,0,0x80,0,weapon,0,	HT_LANDMINE,ap
117,3,6,2,0,0x1,0,5,1,no,0,0x80,0,misc,0,	HT_ANKLESNARE,w쳴
118,3,6,2,0,0x2,1,5,1,no,0,0x80,0,misc,0,	HT_SHOCKWAVE,]ӳ
119,3,6,2,0,0x3,2,5,1,no,0,0x80,0,misc,0,	HT_SANDMAN,]
120,3,6,2,0,0x3,1,5,1,no,0,0x80,0,misc,0,	HT_FLASHER,j
121,3,6,2,1,0x42,1,5,1,no,0,0x80,0,weapon,0,	HT_FREEZINGTRAP,᳴
122,3,6,2,4,0x42,1,5,1,no,0,0x80,0,misc,0,	HT_BLASTMINE,wz
123,3,6,2,3,0x42,2,5,1,no,0,0x80,0,misc,0,	HT_CLAYMORETRAP,z
124,2,6,32,0,0x1,0,1,1,no,0,0,0,misc,0,		HT_REMOVETRAP,
125,3,6,2,0,0x1,0,1,1,no,0,0,0,misc,0,		HT_TALKIEBOX,d
126,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,		HT_BEASTBANE,ʪ
127,0,0,0,0,0,0,1,0,no,0,0,0,misc,0,		HT_FALCON,NN
128,0,0,0,0,0,0,10,0,no,0,0,0,misc,0,		HT_STEELCROW,s
129,9,8,1,0,0x42,1,5,1:2:3:4:5,yes,0,0,0,misc,0,	HT_BLITZBEAT,{q
130,3:5:7:9,6,2,0,0x3,3,4,1,no,0,0,0,misc,0,	HT_DETECTING,yNM
131,4:5:6:7:8,6,32,0,0x1,0,5,1,no,0,0,0,misc,0,	HT_SPRINGTRAP,z}
132,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0,		AS_RIGHT,k-׽m
133,0,0,0,0,0,0,5,0,no,0,0,0,weapon,0,		AS_LEFT,-׽m
134,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,		AS_KATAR,b-׽m
135,0,6,4,0,0x1,0,10,1,no,0,0,0,weapon,0,	AS_CLOAKING,
136,-1,8,1,-1,0,0,10,8,no,0,0,0,weapon,0,	AS_SONICBLOW,tY
137,2:3:4:5:6,6,1,-1,0x2,1,5,1,no,0,0,0,weapon,0,AS_GRIMTOOTH,Lv
138,1,6,16,5,0x1,0,10,1,no,0,0x400,0,weapon,0,	AS_ENCHANTPOISON,r
139,0,6,4,0,0,0,10,1,no,0,0,0,weapon,0,		AS_POISONREACT,rʤϼu
140,2,6,2,5,0x1,0,10,1,no,0,0,0,weapon,0,	AS_VENOMDUST,fr
141,1,6,1,-1,0xF,2,10,1,yes,0,0,0,weapon,0,	AS_SPLASHER,rʷPV
142,0,6,4,0,0x1,0,1,1,no,0,0x1,0,none,0,		NV_FIRSTAID,v
143,0,6,4,0,0x1,0,1,1,no,0,0x1,0,none,0,		NV_TRICKDEAD,˦
144,0,0,0,0,0,0,1,0,no,0,0x1,0,none,0,		SM_MOVINGRECOVERY,ʮɫ_HP
145,0,0,0,0,0,0,1,0,no,0,0x1,0,weapon,0,		SM_FATALBLOW,zI
146,0,6,4,0,0x1,0,1,1,no,0,0x1,0,weapon,0,	SM_AUTOBERSERK,gɪA
147,0,0,4,0,0x1,0,1,0,no,0,0x1,0,weapon,0,	AC_MAKINGARROW,s@b
148,-9,6,1,-1,0x2,0,1,1,no,0,0x1,0,weapon,6,	AC_CHARGEARROW,ľWb
149,1,6,1,2,0,0,1,1,no,0,0x1,0,weapon,0,		TF_SPRINKLESAND,Q
150,0,6,4,0,0x1,0,1,1,no,0,0x1,0,weapon,5,	TF_BACKSLIDING,hj
151,0,6,4,0,0x1,0,1,1,no,0,0x1,0,none,0,		TF_PICKSTONE,ߥY
152,7,6,1,0,0x40,0,1,1,no,0,0x1,0,misc,0,	TF_THROWSTONE,YY
153,1,6,1,-1,0x2,1,1,1,no,0,0x1,0,weapon,2,	MC_CARTREVOLUTION,
154,0,6,4,0,0x1,0,1,1,no,0,0x1,0,none,0,		MC_CHANGECART,ˤ
155,0,6,4,0,0x1,0,1,1,no,0,0x1,0,weapon,0,	MC_LOUD,jno
156,9,6,1,6,0,0,1,1,yes,0,0x1,0,magic,0,		AL_HOLYLIGHT,t
157,0,6,4,0,0x1,0,1,1,yes,0,0x1,0,magic,0,	MG_ENERGYCOAT,q~M
158,3,6,1,-1,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_PIERCINGATT,
159,-1,6,1,-1,0x40,0,5,1,no,0,0x2,0,weapon,0,	NPC_MENTALBREAKER,߯ॢ
160,9,6,1,0,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_RANGEATTACK,Z
161,0,0,4,0,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_ATTRICHANGE,Hݩܤ
162,0,0,4,1,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_CHANGEWATER,ݩܤ
163,0,0,4,2,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_CHANGEGROUND,aݩܤ
164,0,0,4,3,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_CHANGEFIRE,ݩܤ
165,0,0,4,4,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_CHANGEWIND,ݩܤ
166,0,0,4,5,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_CHANGEPOISON,rݩܤ
167,0,0,4,6,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_CHANGEHOLY,tݩܤ
168,0,0,4,7,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_CHANGEDARKNESS,tݩܤ
169,0,0,4,8,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_CHANGETELEKINESIS,ݩܤ
170,-9,6,1,0,0x20,0,10,1,no,0,0x2,0,weapon,0,	NPC_CRITICALSLASH,@
171,-9,8,1,-1,0,0,10,-2:-3:-4:-5:-6:-7:-8:-9:-10:-11,no,0,0x2,0,weapon,0,	NPC_COMBOATTACK,s
172,-9,6,1,-1,0x40,0,10,1,no,0,0x2,0,weapon,0,	NPC_GUIDEDATTACK,
173,5,6,4,3,0xD2,5,10,1,no,0,0x2,0,misc,3,	NPC_SELFDESTRUCTION,ۧڷ
174,-9,6,1,-1,0x2,3,1,1,no,0,0x2,0,weapon,0,	NPC_SPLASHATTACK,Qq
175,0,0,4,0,0x41,0,10,1,no,0,0x2,0,misc,0,	NPC_SUICIDE,۱
176,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0,	NPC_POISON,rƧ
177,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0,	NPC_BLINDATTACK,t
178,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0,	NPC_SILENCEATTACK,Iq
179,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0,	NPC_STUNATTACK,g
180,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0,	NPC_PETRIFYATTACK,ۤƧ
181,-9,6,1,7,0,0,5,1,no,0,0x2,0,weapon,0,	NPC_CURSEATTACK,AG
182,-9,6,1,-1,0,0,5,1,no,0,0x2,0,weapon,0,	NPC_SLEEPATTACK,ίv
183,-9,6,1,-1,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_RANDOMATTACK,H
184,-9,6,1,1,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_WATERATTACK,ݩʧ
185,-9,6,1,2,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_GROUNDATTACK,aݩʧ
186,-9,6,1,3,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_FIREATTACK,ݩʧ
187,-9,6,1,4,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_WINDATTACK,ݩʧ
188,-9,6,1,5,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_POISONATTACK,rݩʧ
189,-9,6,1,6,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_HOLYATTACK,tݩʧ
190,-9,6,1,7,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_DARKNESSATTACK,tݩʧ
191,-9,6,1,8,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_TELEKINESISATTACK,ݩʧ
192,-9,6,1,0,0,0,10,1,no,0,0x2,0,weapon,0,	NPC_MAGICALATTACK,]
193,0,0,4,0,0x1,0,10,1,no,0,0x2,0,none,0,	NPC_METAMORPHOSIS,ܺA
194,0,0,4,0,0x1,0,10,1,no,0,0x2,0,none,0,	NPC_PROVOCATION,D
195,0,6,4,0,0x50,0,10,1,no,0,0x2,0,misc,0,	NPC_SMOKING,l
196,0,0,4,0,0x1,0,10,1,no,0,0x2,0,magic,0,	NPC_SUMMONSLAVE,lꥣ
197,0,0,4,0,0x1,0,10,1,no,0,0x2,0,none,0,	NPC_EMOTION,Ÿ
198,0,0,4,0,0x1,0,10,1,no,0,0x2,0,magic,0,	NPC_TRANSFORMATION,ܧ
199,9,6,1,7,0x40,0,1,1,no,0,0x2,0,weapon,0,	NPC_BLOODDRAIN,HPl
200,9,6,1,7,0,0,1,1,no,0,0x2,0,magic,0,		NPC_ENERGYDRAIN,SPl
201,0,0,4,0,0x1,0,1,1,no,0,0x2,0,weapon,0,	NPC_KEEPING,mw
202,9,6,1,7,0,0,5,1,no,0,0x2,0,misc,0,		NPC_DARKBREATH,®j
203,9,6,1,7,0x1,0,10,1,no,0,0x2,0,magic,0,	NPC_DARKBLESSING,Dark ѨϤ
204,0,0,4,0,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_BARRIER,慨m
205,0,0,4,0,0x1,0,1,1,no,0,0x2,0,weapon,0,	NPC_DEFENDER,
206,1,6,1,-1,0x1,0,5,1,no,0,0x2,0,weapon,0,	NPC_LICK,SP֧
207,9,0,1,0,0x1,0,10,1,no,0,0x2,0,magic,0,	NPC_HALLUCINATION,۵
208,0,0,4,0,0x1,0,1,1,no,0,0x2,0,magic,0,	NPC_REBIRTH,^_
209,0,0,4,0,0x1,0,10,1,no,0,0x2,0,magic,0,	NPC_SUMMONMONSTER,l]
210,0,0,0,-1,0,0,10,0,no,0,0,0,weapon,0,	RG_SNATCHER,j
211,1,6,1,0,0x1,0,10,1,no,0,0,0,weapon,0,	RG_STEALCOIN,
212,-1,6,1,-1,0x40,0,10,1,no,0,0,0,weapon,0,	RG_BACKSTAP,I
213,0,0,0,0,0,0,5,0,no,0,0,0,none,0,		RG_TUNNELDRIVE,P
214,0,6,4,-1,0x2,1,5,1,no,0,0,0,weapon,0,	RG_RAID,
215,1,6,1,0,0x1,0,5,1,no,0,0,0,weapon,0,	RG_STRIPWEAPON,Z
216,1,6,1,0,0x1,0,5,1,no,0,0,0,weapon,0,	RG_STRIPSHIELD,޵P
217,1,6,1,0,0x1,0,5,1,no,0,0,0,weapon,0,	RG_STRIPARMOR,Z
218,1,6,1,0,0x1,0,5,1,no,0,0,0,weapon,0,	RG_STRIPHELM,Y
219,1,6,1,-1,0,0,10,1,no,0,0,0,weapon,0,	RG_INTIMIDATE,٫
220,1,6,2,0,0x1,0,1,1,no,0,0,0,none,0,		RG_GRAFFITI,~
221,0,6,2,0,0x1,0,5,1,no,0,0,0,none,0,		RG_FLAGGRAFFITI,Xm~
222,1,6,2,0,0x3,5,1,1,no,0,0,0,none,0,		RG_CLEANER,M~
223,0,0,0,0,0,1,1,0,no,0,0,0,none,0,		RG_GANGSTER,y]Ѱ
224,0,0,0,0,0,0,5,0,no,0,0,0,none,0,		RG_COMPULSION,j
225,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		RG_PLAGIARISM,ŧ
226,0,0,0,0,0,0,10,0,no,0,0,0,weapon,0,	AM_AXEMASTERY,Yϥμm
227,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		AM_LEARNINGPOTION,Ĥ
228,0,6,4,0,0x1,0,10,0,no,0,0,0,none,0,	AM_PHARMACY,t
229,9,6,2,3,0x9,0,5,1,yes,0,0,0,weapon,0,	AM_DEMONSTRATION,ϲ~Y
230,9,6,1,0,0x48,0,5,1,yes,0,0,0,weapon,0,	AM_ACIDTERROR,jħ
231,9,6,16,0,0x1,0,5,1,yes,0,0xC00,0,none,0,	AM_POTIONPITCHER,ĤY
232,4,6,2,0,0x1,0,5,1,no,0,0,5,none,0,		AM_CANNIBALIZE,ͪռ
233,1,6,2,0,0x1,0,5,1,no,0,0,3,none,0,		AM_SPHEREMINE,wΥl
234,1,6,16,0,0x1,0,5,1,yes,0,0,0,weapon,0,	AM_CP_WEAPON,ƾǪZO@
235,1,6,16,0,0x1,0,5,1,yes,0,0,0,weapon,0,	AM_CP_SHIELD,ƾǬ޵PO@
236,1,6,16,0,0x1,0,5,1,yes,0,0,0,weapon,0,	AM_CP_ARMOR,ƾZҫO@
237,1,6,16,0,0x1,0,5,1,yes,0,0,0,weapon,0,	AM_CP_HELM,ƾYO@
238,0,0,0,0,0,0,1,0,no,0,0x1,0,none,0,		AM_BIOETHICS,ͩR۲z
//239,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		AM_BIOTECHNOLOGY,ͩRuǬs
//240,0,0,0,0,0,0,5,0,no,0,0,0,none,0,		AM_CREATECREATURE,ͩR
//241,0,0,0,0,0,0,5,0,no,0,0,0,none,0,		AM_CULTIVATION,i
//242,0,0,0,0,0,0,5,0,no,0,0,0,none,0,		AM_FLAMECONTROL,K
243,0,0,4,0,0x1,1,1,0,no,0,0,0,none,0,		AM_CALLHOMUN,ͩRl
244,0,0,4,0,0x1,0,1,0,no,0,0,0,none,0,		AM_REST,w
//245,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		AM_DRILLMASTER,OVm
//246,9,0,0,0,0,0,10,0,no,0,0,0,none,0,		AM_HEALHOMUN,v¡ͩR
247,9,6,4,0,0x1,1,5,0,no,0,0,0,none,0,		AM_RESURRECTHOMUN,_ͩR
248,0,0,0,0,0,0,10,0,no,0,0,0,none,0,		CR_TRUST,H
249,0,6,4,0,0x1,0,10,1,no,0,0,0,weapon,0,	CR_AUTOGUARD,۰ʨm
250,3,6,1,0,0,0,5,1,no,0,0,0,weapon,5:6:7:8:9,	CR_SHIELDCHARGE,
