// aϤTϥΧޯƮw
//
// Structure of Database:
// ޯID,X
//
// ]w 'X' :
//  1 = b@aϵLkϥ
//  2 = bPKaϵLkϥ (PK-modeAP]wXЬ1ۦP)
//  4 = bԦaϵLkϥ
//  8 = bԳaϵLkϥ
//  16 = clonedLkŧ (clonesNLkŧ]wXЪޯ)
//  w Zone a - w 'restricted <number>' aϱNLkϥγ]wޯ
//  32 = b zone 1 aϵLkϥ
//  64 = b zone 2 aϵLkϥ
//  128 = b zone 3 aϵLkϥ
//  256 = b zone 4 aϵLkϥ
//  512 = b zone 5 aϵLkϥ
//  1024 = b zone 6 aϵLkϥ
//  2048 = b zone 7 aϵLkϥ
//
// d:
// 8,6 = QLkbPKaϤΫԦaϨϥ (2+4)

//Ԧa
26,4	//AL_TELEPORT
27,4	//AL_WARP
87,4	//WZ_ICEWALL
150,4	//TF_BACKSLIDING
361,4	//HP_ASSUMPTIO
362,4	//HP_BASILICA
395,4	//CG_MOONLIT
491,4	//CR_CULTIVATION

//Գ
26,8	//AL_TELEPORT
27,8	//AL_WARP
87,8	//WZ_ICEWALL
150,8	//TF_BACKSLIDING
361,8	//HP_ASSUMPTIO
362,8	//HP_BASILICA
395,8	//CG_MOONLIT
491,8	//CR_CULTIVATION
411,8	//TK_RUN
426,8	//High Jump
427,8	//SG_FEEL
428,8	//SG_SUN_WARM
429,8	//SG_MOON_WARM
430,8	//SG_STAR_WARM
431,8	//SG_SUN_COMFORT
432,8	//SG_MOON_COMFORT
433,8	//SG_STAR_COMFORT
434,8	//SG_HATE
435,8	//SG_SUN_ANGER
436,8	//SG_MOON_ANGER
437,8	//SG_STAR_ANGER
438,8	//SG_SUN_BLESS
439,8	//SG_MOON_BLESS
440,8	//SG_STAR_BLESS

//mixed
488,3	//CG_HERMODE

//cloneLkŧޯ
77,16	//PR_TURNUNDEAD
79,16	//PR_MAGNUS

//Zone 1 - 㺸vt
219,32	//Snatch
26,32	//Teleport
27,32	//Warp portal
51,32	//Hiding
135,32	//Cloaking
389,32	//Stealth
35,32	//Cure
87,32	//Ice Wall
359,32	//Berserk (Frenzy)
362,32	//Basilica
395,32	//Sheltering Bliss
357,32	//Spear Dynamo (Concentration)
264,32	//Snap (Body Relocation)

//Zone 2 - ʺ
421,64	//TK_JUMPKICK#Flying Side Kick#
426,64	//TK_HIGHJUMP#Taekwon Jump#

//Zone 3 - 촵|oqv޳
219,128 //Snatch
26,128	//Teleport

//Zone 4 - G𫰾
426,256 //High Jump

//Zone 5 - Oаgc:ʦL
12,512	//tپ
26,512	//
361,512	//t

//Zone 6 - Oаgc:]׵
26,1024		//
87,1024		//Bb
219,1024	//٫
405,1024	//U