// Skill Requirements Database
//
// Structure of Database:
// SkillID,HPCost,MaxHPTrigger,SPCost,HPRateCost,SPRateCost,ZenyCost,RequiredWeapons,RequiredAmmoTypes,RequiredAmmoAmount,RequiredState,SpiritSphereCost,RequiredItemID1,RequiredItemAmount1,RequiredItemID2,RequiredItemAmount2,RequiredItemID3,RequiredItemAmount3,RequiredItemID4,RequiredItemAmount4,RequiredItemID5,RequiredItemAmount5,RequiredItemID6,RequiredItemAmount6,RequiredItemID7,RequiredItemAmount7,RequiredItemID8,RequiredItemAmount8,RequiredItemID9,RequiredItemAmount9,RequiredItemID10,RequiredItemAmount10
//
// If HP/SPratecost is positive, it is a percent of your current life, otherwise it is a percent of your max life.
//
// 'RequiredState':
//  none = `
//  move_enable = ʪɭԤ~ϥ
//  recover_weight_rate = tC50%~ϥ
//  water = ba~ϥ
//  cart = ɤ~ϥ
//  riding = MjLɤ~ϥ
//  falcon = yNɤ~ϥ
//  sight = oʱĤHޯ(p=>y)ɤ~ϥ
//  hiding = oޯ(p=>Lv)ɤ~ϥ
//  cloaking = oʰޯ~ϥ(ثeȵLޯϥΦ)
//  explosionspirits = oʼɮޯ~ϥ
//  cartboost = ˳ƤåBoʤ[t~ϥ(p׵)
//  shield = ˳Ƭ޵PɭԤ~ϥ

5,0,0,8:8:8:8:8:15:15:15:15:15,0,0,0,0:1:2:3:4:5:6:7:8:9:10:12:13:14:15:16:17:18:19:20:21:22,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//SM_BASH#obV?#
6,0,0,4:5:6:7:8:9:10:11:12:13,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//SM_PROVOKE#v?{bN#
7,20:20:19:19:18:18:17:17:16:16,0,30,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//SM_MAGNUM#}Oi?u?CN#
8,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//SM_ENDURE#C?f?A#

10,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_SIGHT#TCg#
11,0,0,9:9:9:12:12:12:15:15:15:18,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_NAPALMBEAT#ip??r?g#
12,0,0,30:30:30:35:35:35:40:40:40:40,0,0,0,99,0,0,none,0,717,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_SAFETYWALL#ZCteBEH??#
13,0,0,18:14:24:20:30:26:36:32:42:38,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_SOULSTRIKE#\E?Xg?CN#
14,0,0,12:14:16:18:20:22:24:26:28:30,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_COLDBOLT#R??h{?g#
15,0,0,25:24:23:22:21:20:19:18:17:16,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_FROSTDIVER#t?Xg_Co?#
16,0,0,25:24:23:22:21:20:19:18:17:16,0,0,0,99,0,0,none,0,716,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_STONECURSE#Xg??J?X#
17,0,0,25,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_FIREBALL#t@CA?{??#
18,0,0,40,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_FIREWALL#t@CA?EH??#
19,0,0,12:14:16:18:20:22:24:26:28:30,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_FIREBOLT#t@CA?{?g#
20,0,0,12:14:16:18:20:22:24:26:28:30,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_LIGHTNINGBOLT#?Cgj?O{?g#
21,0,0,29:34:39:44:49:54:59:64:69:74,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_THUNDERSTORM#T?_?Xg??#

24,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_RUWACH#?At#
25,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_PNEUMA#j??}#
26,0,0,10:9,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_TELEPORT#e?|?g#
27,0,0,35:32:29:26,0,0,0,99,0,0,none,0,717,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 //AL_WARP#??v|?^?#
28,0,0,13:16:19:22:25:28:31:34:37:40,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_HEAL#q??#
29,15,0,18:21:24:27:30:33:36:39:42:45,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_INCAGI#x?#
30,0,0,15:17:19:21:23:25:27:29:31:33,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0		//AL_DECAGI#x#
31,0,0,10,0,0,0,99,0,0,water,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_HOLYWATER#ANAxlfBN^#
32,0,0,35,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_CRUCIS#VOi?N?VX#
33,0,0,23:26:29:32:35:38:41:44:47:50,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_ANGELUS#G?WF?X#
34,0,0,28:32:36:40:44:48:52:56:60:64,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_BLESSING#u?bV?O#
35,0,0,15,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_CURE#L?A?#

40,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MC_IDENTIFY#ACe?Ӓ#
41,0,0,30,0,0,0,99,0,0,cart,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MC_VENDING#IXJ#
42,0,0,5,0,0,100:200:300:400:500:600:700:800:900:1000,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MC_MAMMONITE#?}?iCg#

45,0,0,25:30:35:40:45:50:55:60:65:70,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AC_CONCENTRATION#W?͌#
46,0,0,12,0,0,0,11,1,1,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AC_DOUBLE#_u?Xg?CtB?O#
47,0,0,15,0,0,0,11,1,1,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AC_SHOWER#A??V???#

50,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//TF_STEAL#XeB??#
51,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//TF_HIDING#nCfB?O#
52,0,0,12,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//TF_POISON#C?xi?#
53,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//TF_DETOXIFY##
54,0,0,60,0,0,0,99,0,0,none,0,717,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//ALL_RESURRECTION#?U?NV??#

56,0,0,7,0,0,0,4:5,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//KN_PIERCE#sA?X#
57,0,0,12,0,0,0,4:5,0,0,riding,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//KN_BRANDISHSPEAR#u??fBbV?XsA#
58,0,0,9,0,0,0,4:5,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//KN_SPEARSTAB#XsAX^u#
59,0,0,10,0,0,0,4:5,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//KN_SPEARBOOMERANG#XsAu????#
60,0,0,14:18:22:26:30:34:38:42:46:50,0,0,0,3,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//KN_TWOHANDQUICKEN#c?n?hNCbP?#
61,0,0,3,0,0,0,0:1:2:3:4:5:6:7:8:9:10:12:13:14:15:16:17:18:19:20:21:22,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//KN_AUTOCOUNTER#I?gJE?^?#
62,0,0,13:14:15:16:17:18:19:20:21:22,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//KN_BOWLINGBASH#{E??OobV?#

66,0,0,13:16:19:22:25,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_IMPOSITIO#C?|VeBI}kX#	
67,0,0,8,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_SUFFRAGIUM#Tt?ME?#
68,0,0,14:18:22:26:30,0,0,0,99,0,0,none,0,523,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_ASPERSIO#AXy?VI#
69,0,0,20,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_BENEDICTIO#?~?#
70,0,0,15:18:21:24:27:30:33:36:39:42,0,0,0,99,0,0,none,0,717,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_SANCTUARY#T?N`?A?#
71,0,0,6:8:10:12,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_SLOWPOISON#X??|CY?#
72,0,0,5,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_STRECOVERY#?Jo??#
73,0,0,20:20:20:25:25:25:30:30:30:35,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_KYRIE#L?GG?C\?#
74,0,0,40,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_MAGNIFICAT#}OjtBJ?g#
75,0,0,20,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_GLORIA#O??A#
76,0,0,20:20:20:20:20:18:16:14:12:10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_LEXDIVINA#?bNXfBr?i#
77,0,0,20,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_TURNUNDEAD#^??A?fbh#
78,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_LEXAETERNA#?bNXG?e?i#
79,0,0,40:42:44:46:48:50:52:54:56:58,0,0,0,99,0,0,none,0,717,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//PR_MAGNUS#}OkXGN\VY?#
80,0,0,75,0,0,0,99,0,0,none,0,717,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_FIREPILLAR#t@CA?s??#
81,0,0,35:37:39:41:43:45:47:49:51:53,0,0,0,99,0,0,sight,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_SIGHTRASHER#TCg?bV??#

83,0,0,20:24:30:34:40:44:50:54:60:64,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_METEOR#?eIXg??#
84,0,0,20:23:26:29:32:35:38:41:44:47,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_JUPITEL#?se?T?_?#
85,0,0,60:64:68:72:76:80:84:88:92:96,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_VERMILION#??hIu?@?~?I?#
86,0,0,15:20:20:25:25:25:25:25:25:25,0,0,0,99,0,0,water,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_WATERBALL#EH?^?{??#
87,0,0,20,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_ICEWALL#ACXEH??#
88,0,0,45:43:41:39:37:35:33:31:29:27,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_FROSTNOVA#t?Xgm?@#
89,0,0,78,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_STORMGUST#Xg??KXg#
90,0,0,12:14:16:18:20,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_EARTHSPIKE#A?XXpCN#
91,0,0,28:32:36:40:44,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_HEAVENDRIVE#w??Yh?Cu#
92,0,0,5:10:15:20:25,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_QUAGMIRE#N@O}CA#
93,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//WZ_ESTIMATION#??X^?#

108,0,0,30,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//BS_REPAIRWEAPON#?C?#

110,0,0,10,0,0,0,1:2:6:7:8,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//BS_HAMMERFALL#n?}?tH??#
111,0,0,20:23:26:29:32,0,0,0,6:7:8,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//BS_ADRENALINE#Ah?i???bV?#
112,0,0,18:16:14:12:10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//BS_WEAPONPERFECT#EF|?p?tFNV??#
113,0,0,18:16:14:12:10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//BS_OVERTHRUST#I?o?g?Xg#
114,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//BS_MAXIMIZE#}LV}CYp??#
115,0,0,10,0,0,0,99,0,0,none,0,1065,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_SKIDTRAP#XLbhg?bv#
116,0,0,10,0,0,0,99,0,0,none,0,1065,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_LANDMINE#??h}C?#
117,0,0,12,0,0,0,99,0,0,none,0,1065,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_ANKLESNARE#A?N?XlA#
118,0,0,45,0,0,0,99,0,0,none,0,1065,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_SHOCKWAVE#V?bNEF?ug?bv#
119,0,0,12,0,0,0,99,0,0,none,0,1065,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_SANDMAN#T?h}?#
120,0,0,12,0,0,0,99,0,0,none,0,1065,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_FLASHER#t?bV??#
121,0,0,10,0,0,0,99,0,0,none,0,1065,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_FREEZINGTRAP#t??W?Og?bv#
122,0,0,10,0,0,0,99,0,0,none,0,1065,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_BLASTMINE#u?Xg}C?#
123,0,0,15,0,0,0,99,0,0,none,0,1065,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_CLAYMORETRAP#N?C?Ag?bv#
124,0,0,5,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_REMOVETRAP#???ug?bv#
125,0,0,1,0,0,0,99,0,0,none,0,1065,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_TALKIEBOX#g?L?{bNX#

129,0,0,10:13:16:19:22,0,0,0,99,0,0,falcon,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_BLITZBEAT#u?bcr?g#	
130,0,0,8,0,0,0,99,0,0,falcon,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_DETECTING#fBeNeB?O#
131,0,0,10,0,0,0,99,0,0,falcon,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//HT_SPRINGTRAP#Xv??Og?bv#

135,0,0,15,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AS_CLOAKING#N??L?O#
136,0,0,16:18:20:22:24:26:28:30:32:34,0,0,0,16,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AS_SONICBLOW#\jbNu??#
137,0,0,3,0,0,0,16,0,0,hiding,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AS_GRIMTOOTH#O??gD?X#
138,0,0,20,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AS_ENCHANTPOISON#G?`??g|CY?#
139,0,0,20:25:30:35:40:45:50:55:60:45,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AS_POISONREACT#|CY??ANg#
140,0,0,20,0,0,0,99,0,0,none,0,716,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AS_VENOMDUST#xi?_Xg#
141,0,0,12:14:16:18:20:22:24:26:28:30,0,0,0,99,0,0,none,0,716,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AS_SPLASHER#xi?Xv?bV??#
142,0,0,3,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//NV_FIRSTAID#?}?#
143,0,0,5,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//NV_TRICKDEAD#?񂾂ӂ#

146,0,0,1,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//SM_AUTOBERSERK#I?go?T?N#
147,0,0,10,0,0,0,99,0,0,recover_weight_rate,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AC_MAKINGARROW#쐬#
148,0,0,15,0,0,0,11,1,1,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AC_CHARGEARROW#`??WA??#
149,0,0,9,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//TF_SPRINKLESAND#܂#
150,0,0,7,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//TF_BACKSLIDING#obNXebv#
151,0,0,3,0,0,0,99,0,0,recover_weight_rate,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//TF_PICKSTONE#ΏE#
152,0,0,2,0,0,0,99,0,0,none,0,7049,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//TF_THROWSTONE#?#
153,0,0,12,0,0,0,99,0,0,cart,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MC_CARTREVOLUTION#J?g?{???V??#
154,0,0,40,0,0,0,99,0,0,cart,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MC_CHANGECART#`F?WJ?g#
155,0,0,8,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MC_LOUD#?Eh{CX#
156,0,0,15,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AL_HOLYLIGHT#z????Cg#
157,0,0,30,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//MG_ENERGYCOAT#GiW?R?g#

211,0,0,15,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_STEALCOIN#XeB??RC?#
212,0,0,16,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_BACKSTAP#obNX^u#

214,0,0,20,0,0,0,99,0,0,hiding,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_RAID#Tv?CYA^bN#
215,0,0,17:19:21:23:25,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_STRIPWEAPON#Xg?bvEF|?#
216,0,0,12:14:16:18:20,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_STRIPSHIELD#Xg?bvV??h#
217,0,0,17:19:21:23:25,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_STRIPARMOR#Xg?bvA?}?#
218,0,0,12:14:16:18:20,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_STRIPHELM#Xg?bvw??#
219,0,0,13:16:19:22:25,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_INTIMIDATE#C?eB~fCg#
220,0,0,15,0,0,0,99,0,0,none,0,716,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_GRAFFITI#O?tBeB#
221,0,0,10,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_FLAGGRAFFITI#t?bOO?tBeB#
222,0,0,5,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//RG_CLEANER#N??i?#

228,0,0,5,0,0,0,99,0,0,none,0,7134,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_PHARMACY#t@?}V?#
229,0,0,10,0,0,0,99,0,0,none,0,7135,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_DEMONSTRATION#f??Xg??V??#
230,0,0,15,0,0,0,99,0,0,none,0,7136,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_ACIDTERROR#AVbhe??#
231,0,0,1,0,0,0,99,0,0,none,0,501,1,502,1,503,1,504,1,505,1,522,1,526,1,608,1,607,1,657,1	//AM_POTIONPITCHER#|?V??sb`??#
232,0,0,20,0,0,0,99,0,0,none,0,7137,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_CANNIBALIZE#oCIv??g#
233,0,0,10,0,0,0,99,0,0,none,0,7138,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_SPHEREMINE#XtBA?}C?#
234,0,0,30,0,0,0,99,0,0,none,0,7139,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_CP_WEAPON#P~J?EF|?`??W#
235,0,0,25,0,0,0,99,0,0,none,0,7139,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_CP_SHIELD#P~J?V??h`??W#	
236,0,0,25,0,0,0,99,0,0,none,0,7139,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_CP_ARMOR#P~J?A?}?`??W#
237,0,0,25,0,0,0,99,0,0,none,0,7139,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_CP_HELM#P~J?w??`??W#

243,0,0,10,0,0,0,99,0,0,none,0,7142,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_CALLHOMUNCULUS
244,0,0,50,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_REST
247,0,0,74:68:62:56:50,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//AM_RESURRECTHOMUN

249,0,0,12:14:16:18:20:22:24:26:28:30,0,0,0,99,0,0,shield,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//CR_AUTOGUARD#I?gK?h#
250,0,0,10,0,0,0,99,0,0,shield,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//CR_SHIELDCHARGE#V??h`??W#
251,0,0,12,0,0,0,99,0,0,shield,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//CR_SHIELDBOOMERANG#V??hu????#
252,0,0,35:40:45:50:55:60:65:70:75:80,0,0,0,99,0,0,shield,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//CR_REFLECTSHIELD#?t?NgV??h#
253,0,0,11:12:13:14:15:16:17:18:19:20,0,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//CR_HOLYCROSS#z???N?X#
254,0,0,37:44:51:58:65:72:79:86:93:100,20,0,0,99,0,0,none,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0	//CR_GRANDCROSS#O??hN?X#
