//===== eAthena Script =======================================
//= Payon Fields Monster Spawn Script
//===== By: ==================================================
//= Athena (1.0)
//===== Current Version: =====================================
//= 1.4
//===== Compatible With: =====================================
//= Any Athena Version
//===== Additional Comments: =================================
//= 1.1 Official kRO 10.1 spawns [Playtester]
//= 1.2 Some 11.1 spawn changes [Playtester]
//= 1.3 More accurate spawns [Playtester]
//= 1.4 Corrected MVP spawn variance. [L0ne_W0lf]
//============================================================

//==================================================
// pay_fild01 - Payon Forest
//==================================================
pay_fild01,0,0,0,0	monster		1010,10,0,0,0
pay_fild01,0,0,0,0	monster	iiQ	1031,10,0,0,0
pay_fild01,0,0,0,0	monster	iQ	1002,10,0,0,0
pay_fild01,0,0,0,0	monster	]ۣ	1014,100,0,0,0
pay_fild01,340,89,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,336,116,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,231,258,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,215,323,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,340,89,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,225,310,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,129,288,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,75,269,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,80,226,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,89,177,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,95,85,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,57,85,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,64,113,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,64,190,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,70,246,0,0	monster	ۣ	1084,1,180000,90000,1
pay_fild01,0,0,0,0	monster		1080,5,180000,90000,1

//==================================================
// pay_fild02 - Payon Forest
//==================================================
pay_fild02,0,0,0,0	monster	CD	1025,30,0,0,0
pay_fild02,0,0,0,0	monster	T	1013,70,0,0,0
pay_fild02,0,0,0,0	monster	]ۣ	1014,10,0,0,0
pay_fild02,0,0,0,0	monster	iiQ	1031,20,0,0,0
pay_fild02,105,256,10,10	monster		1080,4,360000,180000,1
pay_fild02,105,256,10,10	monster	ۣ	1085,4,360000,180000,1

//==================================================
// pay_fild03 - Payon Forest
//==================================================
pay_fild03,0,0,0,0	monster	iQ	1002,30,0,0,0
pay_fild03,0,0,0,0	monster		1010,30,0,0,0
pay_fild03,0,0,0,0	monster	θ	1008,50,0,0,0
pay_fild03,0,0,0,0	monster	ƨ	1063,50,0,0,0
pay_fild03,153,216,10,10	monster	ۣ	1085,6,900000,450000,1
pay_fild03,372,64,15,15	monster		1080,4,180000,90000,1

//==================================================
// pay_fild04 - Sograt Desert
//==================================================
pay_fild04,0,0,0,0	monster	iQ	1002,40,0,0,0
pay_fild04,0,0,0,0	monster	giQ	1113,40,0,0,0
pay_fild04,0,0,0,0	monster	iiQ	1031,40,0,0,0
pay_fild04,0,0,0,0	monster	BiQ	1242,10,0,0,0
pay_fild04,0,0,0,0	monster	FiQ	1120,1,3600000,1800000,1
pay_fild04,0,0,0,0	monster	iQ	1090,1,3600000,1800000,1
pay_fild04,0,0,0,0	monster	ѨϪiQ	1096,1,3600000,1800000,1
pay_fild04,0,0,0,0	monster	c]iQ	1582,1,7200000,3600000,1
pay_fild04,346,335,5,5	monster	~	1083,1,1800000,900000,1
pay_fild04,254,193,10,10	monster		1080,5,360000,180000,1

//==================================================
// pay_fild05 - Payon Forest
//==================================================
pay_fild05,0,0,0,0	monster	f	1321,5,0,0,0
pay_fild05,0,0,0,0	monster	iiQ	1031,20,0,0,0
pay_fild05,0,0,0,0	monster	r]ۣ	1077,65,0,0,0
pay_fild05,95,147,5,5	monster		1080,4,900000,450000,1
pay_fild05,86,90,5,5	monster		1080,4,900000,450000,1

//==================================================
// pay_fild06 - Payon Forest
//==================================================
pay_fild06,0,0,0,0	monster	F	1024,90,0,0,0
pay_fild06,0,0,0,0	monster	]ۣ	1014,20,0,0,0
pay_fild06,0,0,0,0	monster	iiQ	1031,20,0,0,0
pay_fild06,0,0,0,0	monster	Bǵs	1053,40,0,0,0
pay_fild06,211,191,2,10	monster	ۣ	1085,8,180000,90000,1
pay_fild06,268,155,20,20	monster		1080,10,360000,180000,1
pay_fild06,268,155,20,20	monster	~	1083,1,1800000,900000,1

//==================================================
// pay_fild07 - Payon Forest
//==================================================
pay_fild07,0,0,0,0	monster	Ѿ	1033,70,0,0,0
pay_fild07,0,0,0,0	monster	J	1116,40,0,0,0
pay_fild07,0,0,0,0	monster	iiQ	1031,20,0,0,0
pay_fild07,0,0,0,0	monster		1010,20,0,0,0
pay_fild07,0,0,0,0	monster	j}	1060,30,0,0,0
pay_fild07,171,331,20,20	monster		1080,8,900000,450000,1

//==================================================
// pay_fild08 - Payon Forest
//==================================================
pay_fild08,0,0,0,0	monster	iQ	1002,30,0,0,0
pay_fild08,0,0,0,0	monster		1010,50,0,0,0
pay_fild08,0,0,0,0	monster	θ	1008,20,0,0,0
pay_fild08,0,0,0,0	monster	]ۣ	1014,70,0,0,0
pay_fild08,0,0,0,0	monster		1080,10,60000,30000,1
pay_fild08,143,156,40,40	monster	~	1083,1,3600000,1800000,1

//==================================================
// pay_fild09 - Payon Forest
//==================================================
pay_fild09,0,0,0,0	monster	iiQ	1031,20,0,0,0
pay_fild09,0,0,0,0	monster		1056,80,0,0,0
pay_fild09,0,0,0,0	monster	j}	1060,70,0,0,0
pay_fild09,198,217,30,30	monster		1080,10,360000,180000,0
pay_fild09,198,217,30,30	monster	~	1083,1,1800000,900000,1

//==================================================
// pay_fild10 - Payon Forest
//==================================================
pay_fild10,0,0,0,0	monster	Nx]O	1277,65,0,0,0
pay_fild10,0,0,0,0	monster	gH	1110,70,0,0,0
pay_fild10,0,0,0,0	monster	r]ۣ	1077,20,0,0,0
pay_fild10,0,0,0,0	monster	E	1180,2,0,0,0
pay_fild10,0,0,0,0	monster	E	1180,1,1800000,900000,1
pay_fild10,0,0,0,0	monster	E	1180,1,900000,450000,1
pay_fild10,213,157,10,10	monster		1080,5,360000,180000,1
pay_fild10,281,307,10,10	monster		1080,5,360000,180000,1
pay_fild10,66,332,10,10	monster		1080,5,360000,180000,1
pay_fild10,213,157,10,10	monster	ů	1079,1,360000,180000,1
pay_fild10,281,307,10,10	monster	ů	1079,1,360000,180000,1
pay_fild10,66,332,10,10	monster	ů	1079,1,360000,180000,1

//==================================================
// pay_fild11 - Payon Forest
//==================================================
pay_fild11,0,0,0,0	monster	Nx]O	1277,30,0,0,0
pay_fild11,0,0,0,0	monster	E	1180,60,180000,0,0
pay_fild11,0,0,0,0	monster	f	1321,50,180000,0,0
pay_fild11,0,0,0,0	monster		1115,1,7200000,600000,1
pay_fild11,241,162,5,5	monster	ۣ	1085,3,360000,180000,1
pay_fild11,66,293,5,5	monster	ۣ	1085,3,360000,180000,1